Publications
Title | ISSN | ISSN-L | Articles |
---|---|---|---|
ACS Appl Mater Interfaces | 1944-8252 | 1944-8244 | 4 |
ACS Appl. Nano Mater. | 2574-0970 | 1 | |
ACS Biomater. Sci. Eng. | 2373-9878 | 2373-9878 | 1 |
ACS Chem Neurosci | 1948-7193 | 1948-7193 | 7 |
ACS Chem. Biol. | 1554-8937 | 1554-8929 | 6 |
ACS Med Chem Lett | 1948-5875 | 1948-5875 | 5 |
ACS Nano | 1936-086X | 1936-0851 | 1 |
ACS Omega | 2470-1343 | 2470-1343 | 7 |
ACS Sens. | 2379-3694 | 2379-3694 | 2 |
ACS Sustainable Chem. Eng. | 2168-0485 | 2168-0485 | 1 |
Acta Agriculturae Scandinavica, Section A - Animal Science | 1651-1972 | 0906-4702 | 2 |
Acta Anaesthesiol Scand | 1399-6576 | 0001-5172 | 1 |
Acta Biomater | 1878-7568 | 1742-7061 | 3 |
Acta Crystallogr D Struct Biol | 2059-7983 | 2059-7983 | 3 |
Acta Crystallogr F Struct Biol Commun | 2053-230X | 2053-230X | 2 |
Acta Crystallogr. D Biol. Crystallogr. | 1399-0047 | 0907-4449 | 3 |
Acta Diabetol | 1432-5233 | 0940-5429 | 1 |
Acta Neurol. Scand. | 1600-0404 | 0001-6314 | 1 |
Acta Neuropathol | 0001-6322 | 0001-6322 | 0 |
Acta Neuropathol Commun | 2051-5960 | 2051-5960 | 3 |
Acta Neuropathol. | 1432-0533 | 0001-6322 | 4 |
Acta Obstet Gynecol Scand | 1600-0412 | 0001-6349 | 1 |
Acta Oncol | 1651-226X | 0284-186X | 4 |
Acta Orthop | 1745-3682 | 2 | |
Acta Orthopaedica | 1745-3674 | 0 | |
Acta Otolaryngol. | 1651-2251 | 0001-6489 | 1 |
Acta Paediatr. | 1651-2227 | 0803-5253 | 2 |
Acta Physiol (Oxf) | 1748-1716 | 1748-1708 | 1 |
Acta Vet. Scand. | 1751-0147 | 0044-605X | 3 |
Addict Biol | 1369-1600 | 1355-6215 | 1 |
Adv Biol Regul | 2212-4934 | 2212-4926 | 1 |
Adv Mater | 1521-4095 | 2 | |
Adv Sci (Weinh) | 2198-3844 | 3 | |
Adv. Energy Mater. | 1614-6840 | 1614-6832 | 1 |
Adv. Exp. Med. Biol. | 2214-8019 | 0065-2598 | 2 |
Adv. Synth. Catal. | 1615-4169 | 1615-4150 | 1 |
Aging Cell | 1474-9726 | 1474-9718 | 4 |
AIDS | 1473-5571 | 0269-9370 | 1 |
AIDS Research and Human Retroviruses | 0889-2229 | 1 | |
Algal Research | 2211-9264 | 2211-9264 | 4 |
Algorithms Mol Biol | 1748-7188 | 1748-7188 | 1 |
Allergy | 1398-9995 | 0105-4538 | 6 |
Am J Clin Nutr | 0002-9165 | 0002-9165 | 1 |
Am J Hematol | 0361-8609 | 0361-8609 | 0 |
Am J Med Genet | 1552-4825 | 1552-4825 | 0 |
Am J Med Genet C Semin Med Genet | 1552-4876 | 1552-4868 | 1 |
Am J Phys Anthropol | 0002-9483 | 0002-9483 | 0 |
Am J Physiol Endocrinol Metab | 1522-1555 | 1 | |
Am J Physiol Lung Cell Mol Physiol | 1522-1504 | 2 | |
Am J Psychiatry | 1535-7228 | 0002-953X | 2 |
Am J Respir Cell Mol Biol | 1535-4989 | 2 | |
Am. Heart J. | 1097-6744 | 0002-8703 | 1 |
Am. J. Bot. | 1537-2197 | 0002-9122 | 1 |
Am. J. Clin. Nutr. | 1938-3207 | 0002-9165 | 9 |
Am. J. Clin. Pathol. | 1943-7722 | 0002-9173 | 2 |
Am. J. Epidemiol. | 1476-6256 | 0002-9262 | 4 |
Am. J. Hematol. | 1096-8652 | 0361-8609 | 4 |
Am. J. Hum. Genet. | 1537-6605 | 0002-9297 | 27 |
Am. J. Med. | 1555-7162 | 0002-9343 | 0 |
Am. J. Med. Genet. | 1552-4841 | 1552-4841 | 1 |
Am. J. Med. Genet. A | 1552-4833 | 1552-4825 | 13 |
Am. J. Med. Genet. B Neuropsychiatr. Genet. | 1552-485X | 1552-4841 | 8 |
Am. J. Obstet. Gynecol. | 1097-6868 | 0002-9378 | 2 |
Am. J. Pathol. | 1525-2191 | 0002-9440 | 2 |
Am. J. Phys. Anthropol. | 1096-8644 | 0002-9483 | 6 |
Am. J. Physiol. | 2163-5773 | 0002-9513 | 0 |
Am. J. Physiol. Regul. Integr. Comp. Physiol. | 1522-1490 | 0363-6119 | 3 |
Am. J. Physiol. Renal Physiol. | 1522-1466 | 1522-1466 | 2 |
Am. J. Physiol., Cell Physiol. | 1522-1563 | 0363-6143 | 1 |
Am. J. Respir. Crit. Care Med. | 1535-4970 | 1073-449X | 2 |
Am. J. Surg. Pathol. | 1532-0979 | 0147-5185 | 4 |
Am. J. Transplant. | 1600-6143 | 1600-6135 | 1 |
Am. Rev. Respir. Dis. | 2376-3752 | 0003-0805 | 0 |
AMB Express | 2191-0855 | 2191-0855 | 1 |
Ambio | 1654-7209 | 0044-7447 | 2 |
American Journal of Physiology-Renal Physiology | 1931-857X | 1522-1466 | 0 |
Amino Acids | 1438-2199 | 0939-4451 | 2 |
Amyloid | 1744-2818 | 1 | |
Anal Bioanal Chem | 1618-2650 | 1618-2642 | 0 |
Anal. Biochem. | 1096-0309 | 0003-2697 | 1 |
Anal. Chem. | 1520-6882 | 0003-2700 | 17 |
Anal. Chim. Acta | 1873-4324 | 0003-2670 | 2 |
Anal. Methods | 1759-9679 | 1759-9660 | 1 |
Analyst | 1364-5528 | 0003-2654 | 2 |
Analytica Chimica Acta | 0003-2670 | 0003-2670 | 0 |
Anesthesiology | 1528-1175 | 0003-3022 | 1 |
Angew. Chem. Int. Ed. | 1433-7851 | 1433-7851 | 4 |
Angew. Chem. Int. Ed. Engl. | 1521-3773 | 1433-7851 | 10 |
Anim Genet | 1365-2052 | 0268-9146 | 3 |
Animal Reproduction Science | 1873-2232 | 0378-4320 | 1 |
Animals (Basel) | 2076-2615 | 1 | |
Ann Clin Transl Neurol | 2328-9503 | 2328-9503 | 2 |
Ann Rheum Dis | 0003-4967 | 0003-4967 | 0 |
Ann. Bot. | 1095-8290 | 0305-7364 | 1 |
Ann. N. Y. Acad. Sci. | 1749-6632 | 0077-8923 | 1 |
Ann. Oncol. | 1569-8041 | 0923-7534 | 1 |
Ann. Rheum. Dis. | 1468-2060 | 0003-4967 | 22 |
Ann. Surg. Oncol. | 1534-4681 | 1068-9265 | 1 |
Annu Rev Plant Biol | 1545-2123 | 1543-5008 | 1 |
Annu. Rev. Biochem. | 1545-4509 | 0066-4154 | 2 |
Annu. Rev. Immunol. | 1545-3278 | 0732-0582 | 1 |
Anticancer Drugs | 1473-5741 | 0959-4973 | 1 |
Anticancer Res. | 1791-7530 | 0250-7005 | 5 |
Antimicrob Agents Chemother | 1070-6283 | 0066-4804 | 0 |
Antimicrob. Agents Chemother. | 1098-6596 | 0066-4804 | 11 |
Antiviral Res. | 1872-9096 | 0166-3542 | 2 |
Antonie Van Leeuwenhoek | 1572-9699 | 0003-6072 | 1 |
AoB Plants | 2041-2851 | 2041-2851 | 1 |
APMIS | 1600-0463 | 0903-4641 | 3 |
Appl Environ Microbiol | 1070-6291 | 0099-2240 | 1 |
Appl Physiol Nutr Metab | 1715-5320 | 1715-5312 | 1 |
Appl Plant Sci | 2168-0450 | 2168-0450 | 1 |
Appl. Environ. Microbiol. | 1098-5336 | 0099-2240 | 16 |
Appl. Immunohistochem. Mol. Morphol. | 1541-2016 | 1533-4058 | 2 |
Appl. Microbiol. Biotechnol. | 1432-0614 | 0175-7598 | 2 |
Applied Catalysis B: Environmental | 1873-3883 | 0926-3373 | 2 |
Applied Energy | 1872-9118 | 0306-2619 | 1 |
Applied Soil Ecology | 0929-1393 | 1 | |
Applied Surface Science | 1873-5584 | 0169-4332 | 0 |
Aquaculture | 1873-5622 | 0044-8486 | 1 |
Aquaculture Reports | 2352-5134 | 2352-5134 | 1 |
Aquat. Toxicol. | 1879-1514 | 0166-445X | 5 |
Aquatic Conserv: Mar Freshw Ecosyst | 1099-0755 | 1052-7613 | 1 |
Aquatic Toxicology | 0166-445X | 0166-445X | 0 |
AR | 0250-7005 | 0250-7005 | 1 |
Arch Toxicol | 0340-5761 | 0340-5761 | 0 |
Arch Virol | 1432-8798 | 1 | |
Arch Womens Ment Health | 1435-1102 | 1434-1816 | 1 |
Arch. Biochem. Biophys. | 1096-0384 | 0003-9861 | 2 |
Arch. Dermatol. Res. | 1432-069X | 0340-3696 | 2 |
Arch. Neurol. | 1538-3687 | 0003-9942 | 1 |
Arch. Toxicol. | 1432-0738 | 0340-5761 | 2 |
Archives of Agronomy and Soil Science | 1476-3567 | 0365-0340 | 1 |
ARKIVOC | 1551-7012 | 1551-7004 | 1 |
Arterioscler. Thromb. Vasc. Biol. | 1524-4636 | 1079-5642 | 13 |
Arthritis & rheumatology (Hoboken, N.J.) | 2326-5205 | 2326-5191 | 5 |
Arthritis Res. Ther. | 1478-6362 | 1478-6354 | 6 |
Arthritis Rheum. | 1529-0131 | 0004-3591 | 1 |
Arthritis Rheumatol | 2326-5191 | 2326-5191 | 0 |
Artif Intell Med | 1873-2860 | 0933-3657 | 1 |
ASSAY and Drug Development Technologies | 1540-658X | 1540-658X | 1 |
Assay Drug Dev Technol | 1557-8127 | 1540-658X | 1 |
Astrobiology | 1531-1074 | 1557-8070 | 1 |
Atherosclerosis | 1879-1484 | 0021-9150 | 8 |
Aust. Systematic Bot. | 1446-5701 | 1030-1887 | 1 |
Autoimmunity | 1607-842X | 0891-6934 | 2 |
Autophagy | 1554-8635 | 1 | |
Avian Pathol. | 1465-3338 | 0307-9457 | 2 |
Behav Brain Funct | 1744-9081 | 1744-9081 | 2 |
Behav. Brain Res. | 1872-7549 | 0166-4328 | 1 |
Behav. Genet. | 1573-3297 | 0001-8244 | 5 |
Bioanalysis | 1757-6199 | 1757-6180 | 1 |
Biochem Med | 1557-7996 | 0006-2944 | 0 |
Biochem. Biophys. Res. Commun. | 1090-2104 | 0006-291X | 10 |
Biochem. J. | 1470-8728 | 0264-6021 | 3 |
Biochem. Pharmacol. | 1873-2968 | 0006-2952 | 0 |
Biochemical and Biophysical Research Communications | 0006-291X | 0006-291X | 0 |
Biochemical Journal | 0264-6021 | 0264-6021 | 1 |
Biochemical Pharmacology | 0006-2952 | 0006-2952 | 1 |
Biochemistry | 1520-4995 | 0006-2960 | 12 |
Biochemistry Mosc. | 1608-3040 | 0006-2979 | 0 |
Biochim. Biophys. Acta | 1878-2434 | 0006-3002 | 11 |
Biochimica et Biophysica Acta (BBA) - Biomembranes | 1879-2642 | 0005-2736 | 2 |
Biochimica et Biophysica Acta (BBA) - General Subjects | 1872-8006 | 0304-4165 | 1 |
Biochimica et Biophysica Acta (BBA) - Molecular Cell Research | 1879-2596 | 0167-4889 | 2 |
Biochimica et Biophysica Acta (BBA) - Proteins and Proteomics | 1878-1454 | 1570-9639 | 0 |
Biochimie | 1638-6183 | 0300-9084 | 0 |
Bioconjug. Chem. | 1520-4812 | 1043-1802 | 1 |
BioData Mining | 1756-0381 | 1756-0381 | 2 |
Biodegradation | 1572-9729 | 0923-9820 | 1 |
Biodivers Data J | 1314-2836 | 1314-2828 | 1 |
Bioenerg. Res. | 1939-1242 | 1939-1234 | 1 |
Bioengineering | 2306-5354 | 2306-5354 | 1 |
Bioessays | 1521-1878 | 0265-9247 | 2 |
Biofouling | 1029-2454 | 0892-7014 | 1 |
Biogeochemistry | 0168-2563 | 1 | |
Biogeosciences | 1726-4189 | 1726-4170 | 1 |
Biogerontology | 1573-6768 | 1389-5729 | 1 |
Bioinformatics | 1367-4811 | 1367-4803 | 20 |
Biointerphases | 1934-8630 | 1559-4106 | 0 |
Biol J Linn Soc Lond | 1095-8312 | 0024-4066 | 2 |
Biol Open | 2046-6390 | 2046-6390 | 2 |
Biol Sex Differ | 2042-6410 | 2042-6410 | 2 |
Biol. Chem. | 1437-4315 | 1431-6730 | 1 |
Biol. Direct | 1745-6150 | 1745-6150 | 1 |
Biol. Lett. | 1744-957X | 1744-9561 | 2 |
Biol. Psychiatry | 1873-2402 | 0006-3223 | 9 |
Biol. Reprod. | 1529-7268 | 0006-3363 | 1 |
Biological Control | 1090-2112 | 1049-9644 | 1 |
Biology (Basel) | 2079-7737 | 1 | |
Biomacromolecules | 1526-4602 | 1525-7797 | 7 |
Biomarkers | 1366-5804 | 1354-750X | 2 |
Biomass and Bioenergy | 1873-2909 | 0961-9534 | 2 |
Biomater Sci | 2047-4849 | 2047-4830 | 2 |
Biomaterials | 1878-5905 | 0142-9612 | 2 |
Biomed Res Int | 2314-6141 | 2314-6133 | 4 |
Biomed. Opt. Express | 2156-7085 | 2156-7085 | 2 |
Biomedical Chromatography | 1099-0801 | 0269-3879 | 1 |
Biomedicines | 2227-9059 | 1 | |
Biomol NMR Assign | 1874-2718 | 1874-270X | 4 |
Biomolecules | 2218-273X | 2 | |
Bioorg. Med. Chem. | 1464-3391 | 0968-0896 | 4 |
Bioorg. Med. Chem. Lett. | 1464-3405 | 0960-894X | 5 |
Bioorganic & Medicinal Chemistry | 0968-0896 | 0968-0896 | 1 |
Bioorganic & Medicinal Chemistry Letters | 0960-894X | 0960-894X | 5 |
Biophys Rev | 1867-2469 | 1867-2450 | 1 |
Biophysical Journal | 1542-0086 | 0006-3495 | 5 |
Biophysical Reports | 2667-0747 | 1 | |
Biopreserv Biobank | 1947-5535 | 1947-5543 | 2 |
Bioresour. Technol. | 1873-2976 | 0960-8524 | 2 |
Biosci. Rep. | 1573-4935 | 0144-8463 | 1 |
BioTechniques | 1940-9818 | 0736-6205 | 1 |
Biotechnol Biofuels | 1754-6834 | 1754-6834 | 9 |
Biotechnol J | 1860-7314 | 1860-6768 | 3 |
Biotechnol. Bioeng. | 1097-0290 | 0006-3592 | 2 |
BJU Int. | 1464-410X | 1464-4096 | 2 |
Blood | 1528-0020 | 0006-4971 | 29 |
Blood Adv | 2473-9537 | 2473-9529 | 5 |
Blood Cancer J | 2044-5385 | 2044-5385 | 3 |
BMC Bioinformatics | 1471-2105 | 1471-2105 | 18 |
BMC Biol. | 1741-7007 | 1741-7007 | 14 |
BMC Biotechnol. | 1472-6750 | 1472-6750 | 3 |
BMC Cancer | 1471-2407 | 1471-2407 | 20 |
BMC Cardiovasc Disord | 1471-2261 | 1471-2261 | 2 |
BMC Ecol Evol | 2730-7182 | 1 | |
BMC Endocr Disord | 1472-6823 | 1472-6823 | 1 |
BMC Evol. Biol. | 1471-2148 | 1471-2148 | 12 |
BMC Genet. | 1471-2156 | 1471-2156 | 3 |
BMC Genomics | 1471-2164 | 1471-2164 | 66 |
BMC Infect. Dis. | 1471-2334 | 1471-2334 | 1 |
BMC Med | 1741-7015 | 1741-7015 | 3 |
BMC Med Genomics | 1755-8794 | 1755-8794 | 10 |
BMC Med. Genet. | 1471-2350 | 1471-2350 | 12 |
BMC Microbiol. | 1471-2180 | 1471-2180 | 7 |
BMC Mol Cell Biol | 2661-8850 | 1 | |
BMC Mol. Biol. | 1471-2199 | 1471-2199 | 1 |
BMC Musculoskelet Disord | 1471-2474 | 1 | |
BMC Nephrol | 1471-2369 | 1471-2369 | 1 |
BMC Neurosci | 1471-2202 | 1471-2202 | 3 |
BMC Pediatr | 1471-2431 | 1471-2431 | 1 |
BMC Plant Biol. | 1471-2229 | 1471-2229 | 9 |
BMC Pulm Med | 1471-2466 | 1471-2466 | 2 |
BMC Res Notes | 1756-0500 | 1756-0500 | 4 |
BMC Syst Biol | 1752-0509 | 1752-0509 | 1 |
BMJ Case Reports | 1757-790X | 1757-790X | 1 |
BMJ Open Diabetes Res Care | 2052-4897 | 1 | |
Bone | 1873-2763 | 1 | |
Bone Marrow Transplant. | 1476-5365 | 0268-3369 | 1 |
Bone Rep | 2352-1872 | 1 | |
Br J Cancer | 0007-0920 | 0007-0920 | 0 |
Br J Dermatol | 1365-2133 | 1 | |
Br J Haematol | 0007-1048 | 0007-1048 | 2 |
Br J Surg | 1365-2168 | 0007-1323 | 1 |
Br. J. Cancer | 1532-1827 | 0007-0920 | 13 |
Br. J. Haematol. | 1365-2141 | 0007-1048 | 7 |
Brain | 1460-2156 | 0006-8950 | 1 |
Brain Behav | 2162-3279 | 2162-3279 | 1 |
Brain Res. | 1872-6240 | 0006-8993 | 1 |
Brain Sci | 2076-3425 | 2076-3425 | 1 |
Brain, Behavior, and Immunity | 1090-2139 | 0889-1591 | 2 |
Breast Cancer Res. | 1465-542X | 1465-5411 | 6 |
Breast Cancer Res. Treat. | 1573-7217 | 0167-6806 | 2 |
Brief Funct Genomics | 2041-2657 | 2041-2649 | 1 |
Brief. Bioinformatics | 1477-4054 | 1467-5463 | 3 |
British Journal of Pharmacology | 1476-5381 | 0007-1188 | 1 |
Bull. Entomol. Res. | 1475-2670 | 0007-4853 | 1 |
Calcif Tissue Int | 0171-967X | 0171-967X | 1 |
Calcif. Tissue Int. | 1432-0827 | 0171-967X | 3 |
Cancer Cell | 1878-3686 | 1535-6108 | 2 |
Cancer Cell Int | 1475-2867 | 1475-2867 | 1 |
Cancer Chemother. Pharmacol. | 1432-0843 | 0344-5704 | 1 |
Cancer Discov | 2159-8290 | 1 | |
Cancer Epidemiol | 1877-783X | 1877-7821 | 1 |
Cancer Genet | 2210-7770 | 2210-7762 | 2 |
Cancer Genomics Proteomics | 1790-6245 | 1109-6535 | 1 |
Cancer Immunol. Immunother. | 1432-0851 | 0340-7004 | 1 |
Cancer Lett. | 1872-7980 | 0304-3835 | 2 |
Cancer Letters | 0304-3835 | 0304-3835 | 1 |
Cancer Med | 2045-7634 | 2045-7634 | 5 |
Cancer Metastasis Rev. | 1573-7233 | 0167-7659 | 1 |
Cancer Res | 0008-5472 | 0008-5472 | 4 |
Cancer Res Front | 2328-5249 | 2328-5249 | 1 |
Cancer Res Treat | 2005-9256 | 1598-2998 | 1 |
Cancer Res. | 1538-7445 | 0008-5472 | 16 |
Cancer Sci. | 1349-7006 | 1347-9032 | 1 |
Cancers (Basel) | 2072-6694 | 2072-6694 | 14 |
Canine Genet Epidemiol | 2052-6687 | 2052-6687 | 1 |
Carbohydr Polym | 1879-1344 | 0144-8617 | 4 |
Carbon | 1873-3891 | 0008-6223 | 1 |
Carcinogenesis | 1460-2180 | 0143-3334 | 5 |
Cardiology | 1421-9751 | 1 | |
Cardiooncology | 2057-3804 | 1 | |
Cardiovasc Diabetol | 1475-2840 | 1475-2840 | 1 |
Cardiovasc. Res. | 1755-3245 | 0008-6363 | 3 |
Catal. Sci. Technol. | 2044-4761 | 2044-4753 | 4 |
Catalysis Today | 1873-4308 | 0920-5861 | 1 |
Catalysts | 2073-4344 | 2073-4344 | 1 |
Cell | 1097-4172 | 0092-8674 | 21 |
Cell Biol. Toxicol. | 1573-6822 | 0742-2091 | 2 |
Cell Biosci | 2045-3701 | 1 | |
Cell Calcium | 0143-4160 | 1 | |
Cell Chem Biol | 2451-9456 | 2451-9448 | 5 |
Cell Death Differ. | 1476-5403 | 1350-9047 | 4 |
Cell Death Dis | 2041-4889 | 2041-4889 | 8 |
Cell Death Discov | 2058-7716 | 2058-7716 | 2 |
Cell Discov | 2056-5968 | 2056-5968 | 1 |
Cell Genomics | 2666-979X | 1 | |
Cell Host Microbe | 1934-6069 | 1931-3128 | 3 |
Cell Metab. | 1932-7420 | 1550-4131 | 8 |
Cell Metabolism | 1550-4131 | 1550-4131 | 2 |
Cell Rep | 2639-1856 | 2211-1247 | 35 |
Cell Reports Medicine | 2666-3791 | 2666-3791 | 1 |
Cell Reprogram | 2152-4998 | 2152-4971 | 1 |
Cell Res | 1001-0602 | 1 | |
Cell Stem Cell | 1934-5909 | 1875-9777 | 5 |
Cell Syst | 2639-5460 | 2405-4712 | 6 |
Cell Tissue Res. | 1432-0878 | 0302-766X | 1 |
Cell. Microbiol. | 1462-5822 | 1462-5814 | 1 |
Cell. Mol. Life Sci. | 1420-9071 | 1420-682X | 2 |
Cell. Signal. | 1873-3913 | 0898-6568 | 2 |
Cells | 2073-4409 | 2073-4409 | 7 |
Cellular and Molecular Gastroenterology and Hepatology | 2352-345X | 2352-345X | 2 |
Cellular Signalling | 0898-6568 | 0898-6568 | 1 |
Cellulose | 1572-882X | 0969-0239 | 10 |
Cereb. Cortex | 1460-2199 | 1047-3211 | 3 |
Cerebrovasc Dis | 1421-9786 | 1015-9770 | 1 |
Cerebrovasc Dis Extra | 1664-5456 | 1664-5456 | 1 |
Chem | 2451-9308 | 2451-9294 | 0 |
Chem Biol Drug Des | 1747-0285 | 1747-0277 | 1 |
Chem. Biol. Interact. | 1872-7786 | 0009-2797 | 2 |
Chem. Commun. | 1359-7345 | 1359-7345 | 1 |
Chem. Commun. (Camb.) | 1364-548X | 1359-7345 | 5 |
Chem. Eur. J. | 0947-6539 | 0947-6539 | 1 |
Chem. Rev. | 1520-6890 | 0009-2665 | 2 |
Chem. Sci. | 2041-6539 | 2041-6520 | 3 |
ChemBioChem | 1439-7633 | 1439-4227 | 4 |
ChemCatChem | 1867-3899 | 1867-3880 | 1 |
Chemical Engineering Journal | 1873-3212 | 1385-8947 | 2 |
Chemical Engineering Journal Advances | 2666-8211 | 1 | |
Chemistry | 1521-3765 | 0947-6539 | 7 |
ChemistryOpen | 2191-1363 | 2191-1363 | 3 |
ChemistrySelect | 2365-6549 | 2365-6549 | 1 |
ChemMedChem | 1860-7187 | 1860-7179 | 4 |
Chemosphere | 1879-1298 | 0045-6535 | 4 |
Chemphyschem | 1439-7641 | 1439-4235 | 1 |
Chromosome Res. | 1573-6849 | 0967-3849 | 1 |
Circ Cardiovasc Genet | 1942-325X | 1942-3268 | 8 |
Circ Genom Precis Med | 2574-8300 | 2574-8300 | 4 |
Circ Heart Fail | 1941-3297 | 1941-3289 | 1 |
Circ. Res. | 1524-4571 | 0009-7330 | 5 |
Circulation | 1524-4539 | 0009-7322 | 8 |
Clin Epigenetics | 1868-7083 | 1868-7075 | 15 |
Clin Exp Allergy | 1365-2222 | 0954-7894 | 1 |
Clin Exp Immunol | 0009-9104 | 0009-9104 | 0 |
Clin Exp Ophthalmol | 1442-9071 | 1 | |
Clin Genet | 0009-9163 | 0009-9163 | 1 |
Clin J Am Soc Nephrol | 1555-905X | 1555-9041 | 1 |
Clin Pharmacol Ther | 1085-8733 | 0009-9236 | 1 |
Clin Proteomics | 1559-0275 | 1542-6416 | 5 |
Clin Sci (Lond) | 1470-8736 | 1 | |
Clin Transl Allergy | 2045-7022 | 2045-7022 | 1 |
Clin Transl Gastroenterol | 2155-384X | 2155-384X | 1 |
Clin Transl Immunology | 2050-0068 | 3 | |
Clin Transl Sci | 1752-8062 | 1 | |
Clin. Biochem. | 1873-2933 | 0009-9120 | 2 |
Clin. Cancer Res. | 1557-3265 | 1078-0432 | 13 |
Clin. Chem. | 1530-8561 | 0009-9147 | 3 |
Clin. Chem. Lab. Med. | 1437-4331 | 1434-6621 | 1 |
Clin. Chim. Acta | 1873-3492 | 0009-8981 | 1 |
Clin. Exp. Immunol. | 1365-2249 | 0009-9104 | 2 |
Clin. Exp. Rheumatol. | 1593-098X | 0392-856X | 1 |
Clin. Genet. | 1399-0004 | 0009-9163 | 9 |
Clin. Immunol. | 1521-7035 | 1521-6616 | 1 |
Clin. Infect. Dis. | 1537-6591 | 1058-4838 | 2 |
Clin. Microbiol. Infect. | 1469-0691 | 1198-743X | 3 |
Clin. Pharmacol. Ther. | 1532-6535 | 0009-9236 | 3 |
Clin. Vaccine Immunol. | 1556-6811 | 1556-679X | 2 |
Clinical Chemistry | 0009-9147 | 0009-9147 | 1 |
Clinical Mass Spectrometry | 2376-9998 | 2213-8005 | 0 |
Clinical Nutrition Experimental | 2352-9393 | 2352-9393 | 0 |
Clinical Therapeutics | 1879-114X | 0149-2918 | 1 |
CMAJ | 1488-2329 | 0820-3946 | 0 |
Cold Spring Harb Mol Case Stud | 2373-2865 | 1 | |
Cold Spring Harb Perspect Biol | 1943-0264 | 1943-0264 | 1 |
Colloids and Surfaces A: Physicochemical and Engineering Aspects | 1873-4359 | 0927-7757 | 1 |
Commun Biol | 2399-3642 | 2399-3642 | 26 |
Comp Biochem Physiol Part D Genomics Proteomics | 1878-0407 | 1 | |
Comp Immunol Microbiol Infect Dis | 1878-1667 | 1 | |
Comp. Biochem. Physiol. C Toxicol. Pharmacol. | 1878-1659 | 1532-0456 | 1 |
Comparative Biochemistry and Physiology Part D: Genomics and Proteomics | 1744-117X | 0 | |
Comparative Immunology, Microbiology and Infectious Diseases | 0147-9571 | 0 | |
Computational and Structural Biotechnology Journal | 2001-0370 | 2001-0370 | 3 |
Conserv Genet | 1572-9737 | 1566-0621 | 1 |
Conserv Physiol | 2051-1434 | 2051-1434 | 1 |
Conservation Biology | 1523-1739 | 0888-8892 | 1 |
Contact Dermatitis | 1600-0536 | 0105-1873 | 0 |
Contraception | 1879-0518 | 0010-7824 | 1 |
Contrast Media Mol Imaging | 1555-4317 | 1555-4309 | 1 |
CRISPR J | 2573-1602 | 1 | |
Crop Protection | 1873-6904 | 0261-2194 | 1 |
Curr Microbiol | 0343-8651 | 0343-8651 | 0 |
Curr Protoc | 2691-1299 | 1 | |
Curr Protoc Cytom | 1934-9300 | 1934-9297 | 1 |
Curr Protoc Mol Biol | 1934-3639 | 1934-3647 | 1 |
Curr Protoc Plant Biol | 2379-8068 | 2379-8068 | 1 |
Curr. Biol. | 1879-0445 | 0960-9822 | 27 |
Curr. Microbiol. | 1432-0991 | 0343-8651 | 1 |
Curr. Opin. Infect. Dis. | 1473-6527 | 0951-7375 | 1 |
Curr. Opin. Struct. Biol. | 1879-033X | 0959-440X | 2 |
Curr. Top. Microbiol. Immunol. | 2196-9965 | 0070-217X | 1 |
Current Biology | 0960-9822 | 0960-9822 | 2 |
Current Eye Research | 1460-2202 | 0271-3683 | 1 |
Current Opinion in Biotechnology | 1879-0429 | 0958-1669 | 0 |
Current Opinion in Colloid & Interface Science | 1879-0399 | 1359-0294 | 1 |
Current Opinion in Immunology | 1879-0372 | 0952-7915 | 1 |
Current Opinion in Structural Biology | 0959-440X | 0959-440X | 1 |
Cytokine | 1096-0023 | 1043-4666 | 8 |
Cytometry | 1552-4922 | 1552-4922 | 2 |
Cytometry A | 1552-4930 | 1552-4922 | 6 |
Cytotechnology | 1573-0778 | 0920-9069 | 1 |
Dalton Trans | 1477-9234 | 1 | |
Data Brief | 2352-3409 | 2352-3409 | 6 |
Database (Oxford) | 1758-0463 | 1758-0463 | 2 |
Dev. Biol. | 1095-564X | 0012-1606 | 2 |
Dev. Cell | 1878-1551 | 1534-5807 | 3 |
Dev. Comp. Immunol. | 1879-0089 | 0145-305X | 4 |
Dev. Dyn. | 1097-0177 | 1058-8388 | 3 |
Development | 1477-9129 | 0950-1991 | 5 |
Developmental Cell | 1534-5807 | 1534-5807 | 0 |
Dia Care | 0149-5992 | 0149-5992 | 0 |
Diabet. Med. | 1464-5491 | 0742-3071 | 1 |
Diabetes | 1939-327X | 0012-1797 | 25 |
Diabetes and Vascular Disease Research | 1752-8984 | 1479-1641 | 1 |
Diabetes Care | 1935-5548 | 0149-5992 | 5 |
Diabetes Metab. Res. Rev. | 1520-7560 | 1520-7552 | 1 |
Diabetes Obes Metab | 1463-1326 | 1462-8902 | 2 |
Diabetol Metab Syndr | 1758-5996 | 1 | |
Diabetologia | 1432-0428 | 0012-186X | 10 |
Diagn Pathol | 1746-1596 | 1746-1596 | 1 |
Diagnostics | 2075-4418 | 2075-4418 | 1 |
Dis. Markers | 1875-8630 | 0278-0240 | 1 |
Discov Med | 1944-7930 | 1539-6509 | 1 |
Diseases | 2079-9721 | 2079-9721 | 1 |
Diversity | 1424-2818 | 1424-2818 | 1 |
DNA Res. | 1756-1663 | 1340-2838 | 1 |
